Rooms & Capacities | The Marylebone Rooms

Rooms & Capacities

Name Area (sqm) Size (m) Floor Location
Theatre

Classroom

U-Shape

Boardroom

Cabaret Style

Banquet

Drinks Reception & Canapés
Daylight Wi-Fi Floorplan
Long Room I 49 8.4 x 5.8 x 2.3 Ground Floor 34 14 14 18 16 24 35 Yes Yes
Long Room II 42 7.5 x 5.6 x 2.3 Ground Floor 24 8 10 14 16 20 30 Yes Yes
The Long Room (I and II) 91 15.9 x 5.7 x 2.3 Ground Floor 45 24 24 30 30 40 65 Yes Yes
Blue Room I 41 7 x 5.9 x 2.3 First Floor 30 8 10 14 18 16 30 Yes Yes
Blue Room II 58 9.8 x 5.9 x 2.3 First Floor 45 12 18 18 24 32 50 Yes Yes
The Blue Room (I and II) 99 16.8 x 5.9 x 2.3 First Floor 60 22 28 34 36 48 80 Yes Yes
Library I 36 6.5 x 5.6 x 2.3 First Floor 20 8 10 10 12 16 22 Yes Yes
Library II 36 6.5 x 5.6 x 2.3 First Floor 20 8 10 10 12 16 22 Yes Yes
The Library Room (I and II) 73 13 x 11.2 x 2.3 First Floor 40 16 20 20 24 32 44 Yes Yes
The Courtyard 73 First Floor 24 40 Yes Yes